Purpose
The purpose of this job aid is to provide a list of Wage Types reported to ORBIT. The Integrated HR-Payroll System to ORBIT interface is run monthly after the end of each month. Wages are reported under categories as defined by ORBIT. Only wages earned under certain wage types are retirement eligible.
Please refer to Payroll Reporting through ORBIT for more details, including salary adjustments that may require manual submission of specified forms by the agency.
A - Regular
| Wage Type | Wage Type Long Text |
|---|---|
| 1000 | Regular Salary |
| 1010 | Regular Salary CRP |
| 1011 | Regular Salary AD |
| 1012 | Regular Salary Sec/CoStat |
| 1100 | Salaried/Hourly Pay |
| 1101 | Sal/Hrly Pay Sec/CoState |
| 1150 | 10 or 11 pd over 12 |
| 1155 | 12 over 12 |
| 1160 | SPA 11 ov 12 no contract |
| 1175 | 10 over 10 or 11 over 11 |
| 1180 | Continuation Pay |
| 1185 | Injury Leave Pay |
| 1186 | Investigatory Leave Pay |
| 1230 | Monthly Longevity |
| 1240 | Holiday Premium Pay |
| 1250 | Shift Premium 5% |
| 1251 | Shift Premium 10% |
| 1252 | Shift Premium 15% |
| 1253 | Shift Premium 20% |
| 1254 | Shift Premium 25% |
| 1255 | Shift Premium 30% |
| 1256 | Shift Premium Other |
| 1261 | Custody Differential 10% |
| 1263 | Custody Differential 20% |
| 1301 | Vacation Leave |
| 1302 | Sick Leave |
| 1303 | Paid Time Off (PTO) |
| 1304 | Bonus Leave |
| 1306 | Holiday Comp Leave |
| 1307 | Gap Hours Pay |
| 1308 | Baylor Hours Paid |
| 1310 | Personal Day |
| 1312 | Other Mgmt Approved Leave |
| 1313 | Adverse Weather |
| 1314 | Administrative Leave-CDE |
| 1315 | Civil Leave |
| 1316 | Community Service Leave |
| 1317 | Community Serv Tutoring |
| 1319 | Injury Leave |
| 1320 | Military Leave-Training |
| 1321 | Military LeaveActive Duty |
| 1323 | Emergency Closing Comp Lv |
| 1324 | Emergency Closing Worked |
| 1325 | Paid Holiday |
| 1326 | Voluntary Shared Leave |
| 1327 | Comp Leave |
| 1328 | Leave Liability Reduction |
| 1329 | Injury Absence WC |
| 1330 | Paid Leave |
| 1331 | On Call Comp Leave |
| 1339 | Bereavement Leave |
| 1340 | Vacation Leave |
| 1341 | Sick Leave |
| 1342 | Paid Holiday |
| 1343 | Comp Leave |
| 1344 | Travel Comp Time |
| 1349 | Flexible Furlough Time |
| 1350 | Gap Hours Leave |
| 1352 | Admissions Unit Pay |
| 1353 | Investigatory Shift Pay |
| 1354 | Gap Hours Leave |
| 1356 | FY2012-13 Special Leave |
| 1358 | Callback Comp Leave |
| 1360 | Incentive Leave |
| 1361 | Special Leave |
| 1363 | Special Bonus FY 2018 |
| 1364 | Special Bonus FY19-20 |
| 1365 | STD Sick Leave Payout |
| 1366 | Literacy Volunteer Leave |
| 1367 | STD/LTD Vacation Lv Pyout |
| 1368 | STD/LTD Sick Lv Pyout |
| 1369 | STD/LTD Bonus Lv Pyout |
| 1370 | Parental Leave 4 week |
| 1371 | Parental Leave 8 week |
| 1373 | Investigatory Leave |
| 1374 | OMAL – Non-Discretionary |
| 1375 | OMAL – Discretionary |
| 1376 | OMAL- Emergency Closing |
| 1377 | OMAL- Relief Efforts |
| 1378 | OMAL – Medical |
| 1379 | State of Emergency Leave |
| 1380 | CDE Closing Shift |
| 1381 | CDE Care Leave |
| 1382 | Comm Disease Comp Leave |
| 1383 | CDE Worked Premium |
| 1384 | Comm Disease Comp Payout |
| 1385 | SOE Shift Premium |
| 1386 | FFCRA Family Care |
| 1388 | FFCRA Employee Care |
| 1389 | FFCRA EFMLEA |
| 1390 | CDE Eldercare/ No TLW |
| 1391 | CDE Sick Leave Payout |
| 1392 | CDE Elder/No TLW 1/3 |
| 1394 | CDE Care Leave |
| 1396 | Personal Observance Leave |
| 1408 | Salary Adjustment Fund |
| 1410 | Temporary IRA/CPA |
| 1411 | Temporary Training IRA |
| 1420 | Teaching Bonus Pay |
| 1422 | Balance of Contract Pay |
| 1424 | Temporary Higher Duty Pay |
| 1425 | Special Assignment Pay |
| 1486 | FFCRA Family Care |
| 1488 | FFCRA Employee Care |
| 1489 | FFCRA EFMLEA |
| 1490 | CDE Eldercare/ No TLW |
| 1555 | Emergency Management Pay |
| 1572 | Dual Employment Subj Ret |
| 1574 | Dual Employ Subj Ret-CP30 |
| 1576 | Auxiliary Pay |
| 1637 | Back Pay |
| 1703 | Teaching Supplement |
| 1709 | On Call Pay |
| 1710 | Callback Adjustment |
| 1711 | Remote Callback Adjustment |
| 1712 | Holiday On Call Pay |
| 1714 | On Call Daylight Savings |
| 19PA | Pre SAP Longevity |
| 19PF | Special Project Hrs CCPS |
| 19TS | Transition Adjustment |
| 19TU | Extended Duty |
B - Annual Leave
| Wage Type | Wage Type Long Text |
|---|---|
| 1300 | Comp Time Payout |
| 1305 | Holiday Comp Payout |
| 1309 | On Call Comp Payout |
| 1336 | Vacation Payout |
| 1338 | PTO Payout |
| 1346 | Vacation Payout |
| 1348 | Comp Time Payout |
| 1351 | Gap Hours Payout |
| 1355 | Gap Hours Payout |
| 1359 | Callback Comp Payout |
C - Bonus
| Wage Type | Wage Type Long Text |
|---|---|
| 1337 | Bonus Leave Payout |
| 1347 | Bonus Leave Payout |
| 1357 | FY2012-2013 SL Payout |
| 1362 | Special Leave Payout |
| 1372 | Special Leave Payout |
| 1501 | Sales Commission |
| 1516 | Performance Based Bonus |
| 1519 | Project Based Bonus |
| 1520 | CDE Incentive Pilot Bonus |
| 1521 | Retention Bonus |
| 1522 | NCGA Legislative Bonus |
D - Annual Longevity
| Wage Type | Wage Type Long Text |
|---|---|
| 1220 | Annual Longevity |
| 2130 | Non SAP Paid Longevity |
E - Overtime
| Wage Type | Wage Type Long Text |
|---|---|
| 1210 | Overtime |
| 1211 | Straight Time/OT 1.0 |
| 1212 | Overtime Premium |
| 1213 | Double Time Premium |
| 1708 | Extended Duty |
| 19TV | Additional Hours Pay |
| 19TW | Injury Leave Shift |
F - Summer Pay
| Wage Type | Wage Type Text |
|---|---|
| 1404 | Military Differential Pay |
| 1610 | Coaches Supplement |