Purpose
The purpose of this job aid is to provide a list of object numbers by agency, with branches, and no branches.
Object Number List by Agency (with Branches)
| Agency Name | PersArea | Agency ID 7A | Division Range 7D | Section (with Branches) Range 7L | Branches Range 7B |
|---|---|---|---|---|---|
| Administrative Office of the Courts | 0201 | 70000052 | 72520001 - 72529999 | 74520001 - 74529999 | 78520001 - 78529999 |
| Clerk of Superior Court | 0201 | 70000053 | 72530001 - 72539999 | 74530001 - 74539999 | 78530001 - 78539999 |
| Commission and Conferences | 0201 | 70000059 | 72590001 - 72599999 | 74590001 - 74599999 | 78590001 - 78599999 |
| Community College System | 5001 | 70000017 | 72170001 - 72179999 | 74170001 - 74179999 | 78170001 - 78179999 |
| Court of Appeals | 0201 | 70000054 | 72540001 - 72549999 | 74540001 - 74549999 | 78540001 - 78549999 |
| Dept of Administration | 1301 | 70000000 | 72000001 - 72009999 | 74000001 - 74009999 | 78000001 - 78009999 |
| Dept of Agriculture & Consumer Services | 1001 | 70000016 | 72160001 - 72169999 | 74160001 - 74169999 | 78160001 - 78169999 |
| Dept of Correction | 4201 | 70000018 | 72180001 - 72189999 | 74180001 - 74189999 | 78180001 - 78189999 |
| Dept of Cultural Resources | 4601 | 70000020 | 72200001 - 72209999 | 74200001 - 74209999 | 78200001 - 78209999 |
| Dept of Environment & Natural Resources | 1601 | 70000021 | 72210001 - 72219999 | 74210001 - 74219999 | 78210001 - 78219999 |
| Dept of Health and Human Services | 2001 | 70000022 | 72220001 - 72229999 | 74220001 - 74229999 | 78220001 - 78229999 |
| Dept of Justice | 0901 | 70000024 | 72240001 - 72249999 | 74240001 - 74249999 | 78240001 - 78249999 |
| Dept of Juvenile Justice Delinquency Prv | 1801 | 70000025 | 72250001 - 72259999 | 74250001 - 74259999 | 78250001 - 78259999 |
| Dept of Labor | 1101 | 70000026 | 72260001 - 72269999 | 74260001 - 74269999 | 78260001 - 78269999 |
| Dept of Public Instruction | 0801 | 70000027 | 72270001 - 72279999 | 74270001 - 74279999 | 78270001 - 78279999 |
| Dept of Revenue | 4501 | 70000003 | 72030001 - 72039999 | 74030001 - 74039999 | 78030001 - 78039999 |
| Dept of State Treasurer | 0701 | 700000029 | 72290001 - 72299999 | 74290001 - 74299999 | 78290001 - 78299999 |
| Dept of Transportation | 1501 | 70000002 | 72020001 - 72029999 | 74020001 - 74029999 | 78020001 - 78029999 |
| District Attorney | 0201 | 70000057 | 72570001 - 72579999 | 74570001 - 74579999 | 78570001 - 78579999 |
| District Court | 0201 | 70000056 | 72560001 - 72569999 | 74560001 - 74569999 | 78560001 - 78569999 |
| Indigent Defense Services | 0201 | 70000058 | 72580001 - 72589999 | 74580001 - 74589999 | 78580001 - 78589999 |
| Office of Information Technology Services | 4101 | 70000004 | 72040001 - 72049999 | 74040001 - 74049999 | 78040001 - 78049999 |
| Office of the State Controller | 1401 | 70000008 | 72080001 - 72089999 | 74080001 - 74089999 | 78080001 - 78089999 |
| Superior Court | 0201 | 70000055 | 72550001 - 72559999 | 74550001 - 74559999 | 78550001 - 78559999 |
| Supreme Court | 0201 | 70000001 | 72510001 - 72519999 | 74510001 - 74519999 | 78510001 - 78519999 |
Object Number List by Agency (No Branches)
| Agency Name | PersArea | Agency ID 7A | Division Range 7D | Section (no Branches) Range 7S |
|---|---|---|---|---|
| Office of the Lieutenant Governor | 0401 | 70000001 | 72010001 - 72019999 | 76010001 - 76019999 |
| Office of State Budget and Management | 0310 | 70000005 | 72050001 - 72059999 | 76050001 - 76059999 |
| Office of the Governor | 0301 | 70000006 | 72060001 - 72069999 | 76060001 - 76069999 |
| Office of State Personnel | Z101 | 70000007 | 72070001 - 72079999 | 76070001 - 76079999 |
| State Board of Elections | B025 | 70000009 | 72090001 - 72099999 | 76090001 - 76099999 |
| State Ethics Commission | B030 | 70000010 | 72100001 - 72109999 | 76100001 - 76109999 |
| State Board of Opticians | B010 | 70000011 | 72110001 - 72119999 | 76110001 - 76119999 |
| Psychology Board | B015 | 70000012 | 72120001 - 72129999 | 76120001 - 76129999 |
| Auctioneer Licensing Board | B020 | 70000013 | 72130001 - 72139999 | 76130001 - 76139999 |
| Board of Barber Examiners | B001 | 70000014 | 72140001 - 72149999 | 76140001 - 76149999 |
| Dept of Crime Control and Public Safety | 4701 | 70000019 | 72190001 - 72199999 | 76190001 - 76199999 |
| Dept of Insurance | 1201 | 70000023 | 72230001 - 72239999 | 76230001 - 76239999 |
| Dept of the Secretary of State | 0501 | 70000028 | 72280001 - 72289999 | 76280001 - 76289999 |
| Employment Security Commission | 4401 | 70000030 | 72300001 - 72309999 | 76300001 - 76309999 |
| North Carolina Education Lottery | 6101 | 70000031 | 72310001 - 72319999 | 76310001 - 76319999 |
| North Carolina School of Science & Math | 8701 | 70000032 | 72320001 - 72329999 | 76320001 - 76329999 |
| NC Office of the Commissioner of Banks | 4301 | 70000033 | 72330001 - 72339999 | 76330001 - 76339999 |
| Office of the State Auditor | 0601 | 70000034 | 72340001 - 72349999 | 76340001 - 76349999 |
| State Health Plan | 6A01 | 70000035 | 72350001 - 72359999 | 76350001 - 76359999 |
| Wildlife Resources Commission | 1701 | 70000036 | 72360001 - 72369999 | 76360001 - 76369999 |
| Board of Cosmetic Art Examiners | B005 | 70000037 | 72370001 - 72379999 | 76370001 - 76379999 |
| NC Ctr for the Advancement of Teaching | 0801 | 70000038 | 72380001 - 72389999 | 76380001 - 76389999 |
| Dept of Commerce | 4301 | 70000039 | 72390001 - 72399999 | 76390001 - 76399999 |
| Office of Administrative Hearings | 6701 | 70000050 | 72500001 - 72509999 | 76500001 - 76509999 |