Skip to main content

2027 Off-Cycle Schedule

Off cycle checks are processed for employees who do not receive their full base pay.

The net amount of the check should exceed $100.00 and gross amount should exceed $300.00.

All requests are due by Close of Business one day prior to the Processing date.

All checks will be mailed to the address in the system.

Monthly Employees

Request Due Date Processing Date Check Date
1/4/2027 1/5/2027 1/6/2027
1/11/2027 1/12/2027 1/13/2027
2/1/2027 2/2/2027 2/3/2027
2/8/2027 2/9/2027 2/10/2027
3/1/2027 3/2/2027 3/3/2027
3/8/2027 3/9/2027 3/10/2027
4/5/2027 4/6/2027 4/7/2027
4/12/2027 4/13/2027 4/14/2027
5/3/2027 5/4/2027 5/5/2027
5/10/2027 5/11/2027 5/12/2027
5/28/2027
Early due to Memorial Day
6/1/2027 6/2/2027
6/7/2027 6/8/2027 6/9/2027
7/2/2027
Early due to July 4th
7/6/2027 7/7/2027
7/12/2027 7/13/2027 7/14/2027
8/2/2027 8/3/2027 8/4/2027
8/9/2027 8/10/2027 8/11/2027
8/30/2027 8/31/2027 9/1/2027
9/3/2027
Early due to Labor Day
9/7/2027 9/8/2027
9/13/2027 9/14/2027 9/15/2027
10/4/2027 10/5/2027 10/6/2027
10/11/2027 10/12/2027 10/13/2027
11/1/2027 11/2/2027 11/3/2027
11/8/2027 11/9/2027 11/10/2027
12/6/2027 12/7/2027 12/8/2027

Biweekly Employees

Request Due Date Processing Date Check Date
1/4/2027 1/5/2027 1/6/2027
1/15/2027
Early due to MLK Day
1/19/2027 1/20/2027
2/1/2027 2/2/2027 2/3/2027
2/15/2027 2/16/2027 2/17/2027
3/1/2027 3/2/2027 3/3/2027
3/29/2027 3/30/2027 3/31/2027
4/12/2027 4/13/2027 4/14/2027
4/26/2027 4/27/2027 4/28/2027
5/10/2027 5/11/2027 5/12/2027
6/7/2027 6/8/2027 6/9/2027
7/2/2027
Early due to the 4th of July
7/6/2027 7/7/2027
7/19/2027 7/20/2027 7/21/2027
8/2/2027 8/3/2027 8/4/2027
8/16/2027 8/17/2027 8/18/2027
9/13/2027 9/14/2027 9/15/2027
9/27/2027 9/28/2027 9/29/2027
10/11/2027 10/12/2027 10/13/2027
10/25/2027 10/26/2027 10/27/2027
12/6/2027 12/7/2027 12/8/2027