Skip to main content

2026 Pay Periods

2026 Bi-Weekly Pay Period

Pay Periods Pay Date Payroll Area Pay Period for SAP Payroll Reports
Dec. 6 to Dec. 19 2025 January 2 04 01 2026
Dec. 20 to Jan. 2, 2026 January 16 04 02 2026
Jan. 3 to Jan. 16, 2026 January 30 04 03 2026
Jan. 17 to Jan. 30, 2026 February 13 04 04 2026
Jan. 31 to Feb. 13, 2026 February 27 04 05 2026
Feb. 14 to Feb. 27, 2026 March 13 04 06 2026
Feb. 28 to March 13, 2026 March 27 04 07 2026
March 14 to March 27, 2026 April 10 04 08 2026
March 28 to April 10, 2026 April 24 04 09 2026
April 11 to April 24, 2026 May 8 04 10 2026
April 25 to May 8, 2026 May 22 04 11 2026
May 9 to May 22, 2026 June 5 04 12 2026
May 23 to June 5, 2026 June 19 04 13 2026
June 6 to June 19, 2026 July 2 04 14 2026
June 20 to July 3, 2026 July 17 04 15 2026
July 4 to July 17, 2026 July 31 04 16 2026
July 18 to July 31, 2026 August 14 04 17 2026
Aug. 1 to Aug. 14, 2026 August 28 04 18 2026
Aug. 15 to Aug. 28, 2026 September 11 04 19 2026
Aug. 29 to Sept. 11, 2026 September 25 04 20 2026
Sept. 12 to Sept. 25, 2026 October 9 04 21 2026
Sept. 26 to Oct. 9, 2026 October 23 04 22 2026
Oct. 10 to Oct. 23, 2026 November 6 04 23 2026
Oct. 24 to Nov. 6, 2026 November 20 04 24 2026
Nov. 7 to Nov. 20, 2026 December 4 04 25 2026
Nov. 21 to Dec. 4, 2026 December 18 04 26 2026
Dec. 5 to Dec. 18, 2026 December 31 04 27 2026

2026 Monthly Pay Period

Pay Periods Pay Date Payroll Area Pay Period for SAP Payroll Reports
Jan. 1 to Jan. 31, 2026 January 30 01 01 2026
Feb. 1 to Feb. 28, 2026 February 27 01 02 2026
March 1 to March 31, 2026 March 31 01 03 2026
April 1 to April 30, 2026 April 30 01 04 2026
May 1 to May 31, 2026 May 29 01 05 2026
June 1 to June 30, 2026 June 30 01 06 2026
July 1 to July 31, 2026 July 31 01 07 2026
Aug. 1 to Aug. 31, 2026 August 31 01 08 2026
Sept. 1 to Sept. 30, 2026 September 30 01 09 2026
Oct. 1 to Oct. 31, 2026 October 30 01 10 2026
Nov. 1 to Nov. 30, 2026 November 30 01 11 2026
Dec. 1 to Dec. 31, 2026 December 31 01 12 2026