Skip to main content

2026 Off-Cycle Schedule

Off cycle checks are processed for employees who do not receive their full base pay.

The net amount of the check should exceed $100.00 and gross amount should exceed $300.00.

All requests are due by Close of Business one day prior to the Processing date.

All checks will be mailed to the address in the system.

Monthly Employees

Request Due Date Processing Date Check Date
1/5/2026 1/6/2026 1/7/2026
1/12/2026 1/13/2026 1/14/2026
2/2/2026 2/3/2026 2/4/2026
2/9/2026 2/10/2026 2/11/2026
3/2/2026 3/3/2026 3/4/2026
3/9/2026 3/10/2026 3/11/2026
4/6/2026 4/7/2026 4/8/2026
4/13/2026 4/14/2026 4/15/2026
5/4/2026 5/5/2026 5/6/2026
5/11/2026 5/12/2026 5/13/2026
6/1/2026 6/2/2026 6/3/2026
6/8/2026 6/9/2026 6/10/2026
7/6/2026 7/7/2026 7/8/2026
7/13/2026 7/14/2026 7/15/2026
8/3/2026 8/4/2026 8/5/2026
8/10/2026 8/11/2026 8/12/2026
8/31/2026 9/1/2026 9/2/2206
9/4/2026 9/8/2026 9/9/2026
Early due to Labor Day
9/14/2026 9/15/2026 9/16/2026
10/5/2026 10/6/2026 10/7/2026
10/12/2026 10/13/2026 10/14/2026
11/2/2026 11/3/2026 11/4/2026
11/6/2026 11/9/2026 11/10/2026
Early due to Veterans Day
12/7/2026 12/8/2026 12/9/2026

Biweekly Employees

Request Due Date Processing Date Check Date
1/5/2026 1/6/2026 1/7/2026
1/16/2026 1/20/2026 1/21/2026
Early due to MLK Day
2/2/20206 2/3/2026 2/4/2026
2/16/2026 2/17/2026 2/18/2026
3/2/2026 3/3/2026 3/4/2026
3/16/2026 3/17/2026 3/18/2026
3/30/2026 3/31/2026 4/1/2026
4/13/2026 4/14/2026 4/15/2026
4/27/2026 4/28/2026 4/29/2026
5/11/2026 5/12/2026 5/13/2026
5/22/2026 5/26/2026 5/27/2026
Early due to Memorial Day
6/8/2026 6/9/2026 6/10/2026
7/6/2026 7/7/2026 7/8/2026
7/20/2026 7/21/2026 7/22/2026
8/3/2026 8/4/2026 8/5/2026
8/17/2026 8/18/2026 8/19/2026
8/28/2026 8/31/2026 9/1/2026
Early due to Labor Day
9/14/2026 9/15/2026 9/16/2026
9/28/2026 9/29/2026 9/30/2026
10/12/2026 10/13/2026 10/14/2026
10/26/2026 10/27/2026 10/28/2026
11/6/2026 11/9/2026 11/10/2026
Early due to Veterans Day
12/7/2026 12/8/2026 12/9/2026