Skip to main content

2027 Pay Periods

Bi-Weekly

Pay Periods Pay Date Payroll Area Pay Period for SAP Payroll Reports
Dec. 19 to Jan. 1, 2027 January 15 04 01 2027
Jan. 2 to Jan. 15, 2027 January 29 04 02 2027
Jan. 16 to Jan. 29, 2027 February 12 04 03 2027
Jan. 30 to Feb. 12, 2027 February 26 04 04 2027
Feb. 13 to Feb. 26, 2027 March 12 04 05 2027
Feb. 27 to March 12, 2027 March 25 04 06 2027
March 13 to March 26, 2027 April 9 04 07 2027
March 27 to April 9, 2027 April 23 04 08 2027
April 10 to April 23, 2027 May 7 04 09 2027
April 24 to May 7, 2027 May 21 04 10 2027
May 8 to May 21, 2027 June 4 04 11 2027
May 22 to June 4, 2027 June 18 04 12 2027
June 5 to June 18, 2027 July 1 04 13 2027
June 19 to July 2, 2027 July 16 04 14 2027
July 3 to July 16, 2027 July 30 04 15 2027
July 17 to July 30, 2027 August 13 04 16 2027
July 31 to Aug. 13, 2027 August 27 04 17 2027
Aug. 14 to Aug. 27, 2027 September 10 04 18 2027
Aug. 28 to Sept. 10, 2027 September 24 04 19 2027
Sept. 11 to Sept. 24, 2027 October 8 04 20 2027
Sept. 25 to Oct. 8, 2027 October 22 04 21 2027
Oct. 9 to Oct. 22, 2027 November 5 04 22 2027
Oct. 23 to Nov. 5, 2027 November 19 04 23 2027
Nov. 6 to Nov. 19, 2027 December 3 04 24 2027
Nov. 20 to Dec. 3, 2027 December 17 04 25 2027
Dec. 4 to Dec. 17, 2027 December 31 04 26 2027

Monthly

Pay Periods Pay Date Payroll Area Pay Period for SAP Payroll Reports
Jan. 1 to Jan. 31, 2027   01 01 2027
Feb. 1 to Feb. 28, 2027   01 02 2027
March 1 to March 31, 2027   01 03 2027
April 1 to April 30, 2027   01 04 2027
May 1 to May 31, 2027   01 05 2027
June 1 to June 30, 2027   01 06 2027
July 1 to July 31, 2027   01 07 2027
Aug. 1 to Aug. 31, 2027   01 08 2027
Sept. 1 to Sept. 30, 2027   01 09 2027
Oct. 1 to Oct. 31, 2027   01 10 2027
Nov. 1 to Nov. 30, 2027   01 11 2027
Dec. 1 to Dec. 31, 2027   01 12 2027