Purpose
The purpose of this Quick Reference Guide (QRG) is to provide a mapping of reports between NCFS and NCAS.
Introduction and Overview
This QRG contains a listing of NCFS report names. Along with report names, additional information is provided to help you understand the purpose of the report, the navigation path needed to submit the report, and the most closely associated NCAS report (if any).
User Tip
To locate the NCFS report most closely related to your legacy report (NCAS or Cognos), search [Ctl+F] for the name of the legacy report, or a portion of the legacy report name.
Navigation | NCFS Report Name | NCAS Equivalent | Description | Use / Frequency | |
Custom/FBR Custom/Report/Inventory/Inventory Management Reports | NC Cycle Count Variance Report (RPTIN003) | OSCOPC/OSCOPF IN260-6 CYCLE COUNT AUDIT | The following report shows Cycle Count Numbers initiated and the status of the Cycle Count including list of items for Cycle Count. | This report is used to audit the Cycle Count initiated by the warehouse. | |
Custom/FBR Custom/Report/Inventory | NC Daily Average Cost Changes Report (RPTIN005) | OSCOPC/OSCOPF IN260-2 DALY AVG COST CHG | The following report shows Average Cost Change by Inventory Item. | This report is used to audit the Average Cost Change per transaction quantity. | |
Custom/FBR Custom/Report/Inventory | NC DPI Items Catalog Report (RPTIN007) | OSCOPC/OSCOPF IN270-G TEXTBOOK CATALOG | The following report shows the Textbook Warehouse Catalog by Grade. | This report is used to audit/identify which Category, Subject, and Grade an Item is associated with in NCAS. | |
Custom/FBR Custom/Report/Inventory | NC Inventory Negative On-hand Balance Report (RPTIN013) | C-U-NEGATIVE-ON-HAND | The following report shows Warehouse Areas with negative on-hand balances. | This report is used to audit/track inventory items with a negative on hand quantity by warehouse. | |
Custom/FBR Custom/Report/Inventory | NC Inventory Turns and All Items Valuation Report (RPTIN014) | OSCOPC/OSCOPF IN286-1 INV TURNS BY WHSE | The following report shows Inventory items turnaround and demand value by Warehouse. | This report is used to audit/track the demand quantity, demand value and turnaround of items per warehouse. | |
Custom/FBR Custom/Report/Inventory | NC Open Orders Report (RPTIN006) | OSCOPC/OSCOPF IN270-D LEA OPEN ORDERS OSCOPC/OSCOPF IN270-E TXTBK OPEN ORDERS | The following reports show Open Orders by warehouse. | This report is used to identify Open Usage. | |
Custom/FBR Custom/Report/Inventory | NC Quantity Adjustment Details Report (RPTIN009) | OSCOPC/OSCOPF IN270-3 DAILEY ADJ DETAIL | The following report shows the Adjustment Details for inventory items. | This report is used to identify/audit inventory item adjustments. | |
Custom/FBR Custom/Report/Inventory | NC Quantity Backorder Report (RPTIN002) | C-IN-BACKORDERED-ITEMS | The following report shows back ordered item listings per warehouse. | This report is used to track Inventory Item quantities with a backordered status per Usage Order. | |
Custom/FBR Custom/Report/Inventory | NC Shipment by Warehouse Report (RPTIN001) | C-U-IN-SHIPMENTS | The following report shows Shipments by Warehouse by Ship-to-code by Item. | This report is used to track the item and quantity shipped for a Usage Order by Warehouse and Area. | |
Custom/FBR Custom/Report/Inventory | NC Sub Inventory Item Movement Report (RPTIN010) | OSCOPC/OSCOPF IN270-5 TRANSFERS FROM OSCOPC/OSCOPF IN270-6 TRANSFERS TO | The following reports show Inventory Item Transfers from or to Warehouse to Warehouse Details. | This report is used to track inventory item transfers from and to Warehouses. | |
Custom/FBR Custom/Report/Inventory | NC Valued Transaction Register Report (RPTIN004) | OSCOPC/OSCOPF IN261-1 DAILY VALUED TRAN | The following report shows Valued Transaction Register by Warehouse. | This report is used to track the item transaction details per item activity. | |
Custom/FBR Custom/Report/Inventory | NC Warehouse Activity Register Report (RPTIN008) | OSCOPC/OSCOPF IN270-2 WAREHOUSE ACTIVITY | The following report shows the Activity Register by Warehouse for a given month. | This report is used to track inventory item quantities from the beginning of the month to the end of the month. | |
Custom/FBR Custom/Report/Inventory | Pick List Report (RPTIN015) | OSCOPC/OSCOPF IN260-2 PICK LIST | The following report shows the Usage Order Pick List by Item for warehouse/Area. | This report is used to pick inventory items from specific areas in a warehouse to complete an order and prepare to ship those items. | |
Custom/FBR Custom/Report/Inventory | NC Print Cycle Count Listing Report (RPTIN017) | OSCOPC/OSCOPF IN260-5 CYCLE COUNT | The following report shows the Cycle Count Request List by Cycle Count List. | This report is used to track and count the inventory items selected for a Cycle Count List request. |
Wrap-Up
Using the information contained in this document, determine which NCFS reports have an NCAS equivalent report.
Additional Resources
- Web-Based Training (WBT)