ACH Origination Services
| Description | Unit Cost |
|---|---|
| ACH Monthly Maintenance per Account | $4.0000 |
| ACH Credits/Debits/Prenotes Originated Annually | $0.0045 |
| ACH Addenda Originated Annually | $0.0040 |
| ACH Origination Files Transmitted Annually | $2.7500 |
Other Fees - ACH Origination Services
| Description | Unit Cost |
|---|---|
| ACH Off Us Credits/Debits-Same Day | $0.2500 |
| Uniform Payment Instruction Code (UPIC) | $45.0000 |
Other ACH Related Services
| Description | Unit Cost |
|---|---|
| ACH Returns Annually | $0.5000 |
| ACH Notifications of Change Annually | $0.5000 |
| ACH Reversals Annually (Deletes/Reversals: Item Batch or File) | $7.0000 |
| ACH Received Entries File Transmission Annually | $2.7500 |
| ACH Received Entries Per Credit Item Reported Annually | $0.0100 |
Other Fees - Other ACH Related Services
| Description | Unit Cost |
|---|---|
| ACH Standard Reports - Electronic | $2.0000 |
| ACH Optional Reports | $0.0000 |
| Optional: ACH Standard/Optional Reports - Fax | $5.0000 |
| ACH Debit Received Item | $0.0300 |
| ACH Credit Received Item | $0.0100 |
| EDI: (CashPro Connect Payments) Maintenance | $150.0000 |
| EDI: (CashPro Connect Payments) Per Item | $0.0500 |
| EDI Receipt file processing: (CashPro Connect Receivables) Invoices | $0.0500 |
| EDI Receipt file processing: (CashPro Connect Receivables) Maintenance | $50.0000 |
| ACH Unauthorized Entry | $0.0000 |
Settlement Account Services
| Description | Unit Cost |
|---|---|
| Bank Account Monthly Maintenance | $8.0000 |
| ZBA Account Monthly Maintenance | $5.0000 |
| Returns Handling Monthly Maintenance | $0.0000 |
| ACH Debit Block/Filter Monthly Maintenance | $4.0000 |
| Wire Transfers Incoming Annually | $4.2500 |
| Book Transfers Annually (Via CashPro) | $1.5000 |
| Deposits other than ACH Credits Received & wires Annually | $0.2500 |
| Debit Postings Annually | $0.0300 |
Other Fees - Settlement Account Services
| Description | Unit Cost |
|---|---|
| Credits Posted Electronic | $0.0100 |
| Wire Investigation | $60.0000 |
Online Bank Account Reporting
| Description | Unit Cost |
|---|---|
| Monthly Online Reporting Maintenance | $0.0000 |
Other Fees - Online Bank Account Reporting
| Description | Unit Cost |
|---|---|
| CashPro Online Previous Day, per Account | $5.0000 |
| CashPro Online Current Day, per Account, Optional | $5.0000 |
| CashPro Online Previous Day Detail, Item | $0.0020 |
| CashPro Online Current Day Detail, Item | $0.0020 |
Other Ongoing Fees (List)
| Description | Unit Cost |
|---|---|
| CashPro Image Subscription, Optional | $10.0000 |
| Prepaid Commercial Card Issuance | $3.0000 |
| Prepaid Commercial Value Load | $0.5000 |
Start-Up Fees (List)
| Description | Unit Cost |
|---|---|
| Establishment/Decommission of Virtual Private Network (VPN) | Negotiated |
| CashPro Connect Payments (EDI) One Time Set Up Charge | $150.0000 |
| ACH Set Up One Time Set Up Charge | $0.0000 |
| CashPro Set Up One Time Charge | $0.0000 |